Note the highly irregular occurrence of zero readings alongside high readings in the alternating categories, a phenomena never experienced in science!
*No figures published after March 2013
LATEST FIGURES PUBLISHED IN OVERSTRAND ESTUARIES WEB SITE (as of 1.12.14)
http://www.overstrandestuaries.co.za/index.php?option=com_content&view=article&id=38&Itemid=18
*No figures published after March 2013
BOCMA-funded results (counts per 100 ml)
| ||||||||||||
Site |
Grotto Beach
|
Prawn Flats
|
Yacht Club
|
S'ford slipway
|
King St. jetty
|
Wortelgat
| ||||||
Date | Entero | E.coli | Entero | E.coli | Entero | E.coli | Entero | E.coli | Entero | E.coli | Entero | E.coli |
14-03-13 | 0 | 1400 | 0 | 2000 | 0 | 2420 | 27 | 167 | 0 | 68 | 0 | 961 |
21-02-13 | 380 | 77 | 260 | 70 | 256 | 23 | 35 | 9 | 35 | 13 | 3700 | 77 |
31-01-13 | 2800 | 22 | 1040 | 101 | 4500 | 76 | 780 | 21 | 2800 | 22 | - | - |
10-01-13 | 3200 | 0 | 800 | 0 | 70 | 0 | 270 | 17 | 13 | 76 | 0 | 29 |
12-12-12 | 370 | 75 | 0 | 1986 | 150 | 99 | 63 | 22 | 74 | 9 | 0 | 291 |
22-11-12 | 0 | 1414 | 0 | 2800 | 0 | 3000 | 35 | 7 | 37 | 5 | 0 | 308 |
01-11-12 | 530 | 7 | 2560 | 115 | 520 | 63 | 58 | 32 | 70 | 62 | 640 | 12 |
http://www.overstrandestuaries.co.za/index.php?option=com_content&view=article&id=38&Itemid=18
No comments:
Post a Comment